The golf course & all practice facilities are closed for the season | |||
---|---|---|---|
Monday (Excluding Holidays) | Spring | Summer | Fall |
18 Holes Walking | $61.00 | $63.00 | $61.00 |
Tuesday - Thursday | Spring | Summer | Fall |
18 Holes Walking | $61.00 | $78.00 | $61.00 |
9 Holes Walking (After 4:00 PM) | $33.00 | $44.00 | $33.00 |
Twilight Walking (After 3:00 PM) | $48.00 | $61.00 | $48.00 |
Friday - Sunday & Holidays | Spring | Summer | Fall |
18 Holes Walking | $65.00 | $84.00 | $65.00 |
9 Holes Walking (After 4:00 PM) | $33.00 | $44.00 | $33.00 |
Twilight Walking (After 3:00 PM) | $48.00 | $61.00 | $48.00 |
Twilight Rate is a maximum of 18 holes Weekday Special Rate All Day Monday & Tuesdays, Wednesdays & Thursdays before 11:00 AM Summer - $63.00 walking, $80.00 riding (prices do not include sales tax) Spring & Fall - $61.00 walking, $78.00 riding (prices do not include sales tax) Replay Rate |
|||
Riding Cart Fees | Spring | Summer | Fall |
18 Holes | $23.00 | $23.00 | $23.00 |
9 Holes | $12.00 | $12.00 | $12.00 |
Twilight | $17.00 | $17.00 | $17.00 |
Weekday Special | $17.00 | $17.00 | $17.00 |
You must be 18 years old with a drivers license to rent golf carts | |||
Pull Cart Fees | |||
18 Holes | $8.00 | ||
9 Holes | $5.00 | ||
Driving Range | |||
Small Bucket (1 token) | $6.00 | ||
Large Bucket (2 tokens) | $12.00 | ||
10 Token Package (10% Savings) | $54.00 | ||
20 Token Package (15% Savings) | $102.00 | ||
40 Token Package (20% Savings) | $192.00 | ||
The driving range is open from sunrise to sunset, except Sundays. Closes Monday night on Memorial day and Labor Day |
|||
Rental Clubs $49.00 Callaway, Cobra, TaylorMade, Titleist & Ping |
|||
City of Chaska & City of Carver Resident Rates To receive the resident rate, players must provide current proof of residency by bringing in a city utility bill. |
|||
Monday - Thursday | Spring | Summer | Fall |
18 Holes Walking | $45.00 | $58.00 | $45.00 |
9 Holes Walking (After 4:00 PM) | $30.00 | $39.00 | $30.00 |
Twilight Walking (After 3:00 PM) | $41.00 | $51.00 | $41.00 |
Friday - Sunday & Holidays | Spring | Summer | Fall |
18 Holes Walking | $49.00 | $65.50 | $49.00 |
9 Holes Walking (After 4:00 PM) | $30.00 | $39.00 | $30.00 |
Twilight Walking (After 3:00 PM) | $41.00 | $51.00 | $41.00 |