The golf shop, golf course, all practice facilities, and Oak 19 will be closed Monday, October 2nd through Friday, October 13th for cart path and course maintenance. Summer Rates - May 12th through October 1st Fall Rates - October 2nd through closing day | ||
---|---|---|
Monday (Excluding Holidays) | Fall | Summer |
18 Holes Walking | $57.00 | $59.00 |
Tuesday - Thursday | Fall | Summer |
18 Holes Walking | $57.00 | $74.00 |
9 Holes Walking (After 4:00 PM) | $31.00 | $42.00 |
Twilight (up to 18 Holes) Walking (After 3:00 PM) | $44.00 | $57.00 |
Friday - Sunday & Holidays | Fall | Summer |
18 Holes Walking | $61.00 | $80.00 |
9 Holes Walking (After 4:00 PM) | $31.00 | $42.00 |
Twilight (up to 18 Holes) Walking (After 3:00 PM) | $44.00 | $57.00 |
Weekday Special Rate - All Day Monday & Fall - $57.00 walking, $73.00 riding (prices do not include sales tax) Summer - $59.00 walking, $75.00 riding (prices do not include sales tax) Replay Rate |
||
Riding Cart Fees | Fall | Summer |
18 Holes | $21.00 | $21.00 |
9 Holes | $11.00 | $11.00 |
Twilight | $16.00 | $16.00 |
Weekday Special | $16.00 | $16.00 |
You must be 18 years old with a drivers license to rent golf carts | ||
Pull Cart Fees | ||
18 Holes | $7.00 | |
9 Holes | $4.00 | |
Driving Range | ||
Small Bucket (1 token) | $6.00 | |
Large Bucket (2 tokens) | $12.00 | |
10 Token Package (10% Savings) | $54.00 | |
20 Token Package (15% Savings) | $102.00 | |
40 Token Package (20% Savings) | $192.00 | |
The driving range is open from sunrise to sunset, except Sundays. Closes Monday night on Memorial day and Labor Day |
||
Rental Clubs $49.00 Callaway, Cobra, TaylorMade, Titleist & Ping |
||
City of Chaska & Carver Resident Rates To receive the resident rate, players must provide current proof of residency by bringing in a city utility bill. |
||
Monday - Thursday | Fall | Summer |
18 Holes Walking | $39.00 | $51.00 |
9 Holes Walking (After 4:00 PM) | $28.00 | $35.00 |
Twilight (up to 18 Holes) Walking (After 3:00 PM) | $35.00 | $45.00 |
Friday - Sunday & Holidays | Fall | Summer |
18 Holes Walking | $45.00 | $59.00 |
9 Holes Walking (After 4:00 PM) | $28.00 | $35.00 |
Twilight (up to 18 Holes) Walking (After 3:00 PM) | $35.00 | $45.00 |
The golf shop, golf course, all practice facilities, and Oak 19 will be closed Monday, October 2nd through Friday, October 13th for cart path and course maintenance.
If there are no delays we plan to re-open the back 9 only and practice facilities on Saturday, October 14th. The front 9 will remain closed for the rest of the season.
Once we determine our re-opening date, we will send out an email and allow tee time bookings.