The golf course & all practice facilities are closed for the season | ||
---|---|---|
Monday (Excluding Holidays) | Summer | Fall |
18 Holes Walking | $61.00 | $59.00 |
Tuesday - Thursday | Summer | Fall |
18 Holes Walking | $76.00 | $59.00 |
9 Holes Walking (After 3:00 PM) | $43.00 | $32.00 |
Twilight (up to 18 Holes) Walking (After 2:00 PM) | $59.00 | $46.00 |
Friday - Sunday & Holidays | Summer | Fall |
18 Holes Walking | $82.00 | $63.00 |
9 Holes Walking (After 3:00 PM) | $43.00 | $32.00 |
Twilight (up to 18 Holes) Walking (After 2:00 PM) | $59.00 | $46.00 |
Weekday Special Rate - All Day Monday & Summer - $61.00 walking, $77.00 riding (prices do not include sales tax) Fall - $59.00 walking, $75.00 riding (prices do not include sales tax) Replay Rate |
||
Riding Cart Fees | Summer | Fall |
18 Holes | $21.00 | $21.00 |
9 Holes | $11.00 | $11.00 |
Twilight | $16.00 | $16.00 |
Weekday Special | $16.00 | $16.00 |
You must be 18 years old with a drivers license to rent golf carts | ||
Pull Cart Fees | ||
18 Holes | $7.00 | |
9 Holes | $4.00 | |
Driving Range | ||
Small Bucket (1 token) | $6.00 | |
Large Bucket (2 tokens) | $12.00 | |
10 Token Package (10% Savings) | $54.00 | |
20 Token Package (15% Savings) | $102.00 | |
40 Token Package (20% Savings) | $192.00 | |
The driving range is open from sunrise to sunset, except Sundays. Closes Monday night on Memorial day and Labor Day |
||
Rental Clubs $49.00 Callaway, Cobra, TaylorMade, Titleist & Ping |
||
City of Chaska & City of Carver Resident Rates To receive the resident rate, players must provide current proof of residency by bringing in a city utility bill. |
||
Monday - Thursday | Summer | Fall |
18 Holes Walking | $55.00 | $43.00 |
9 Holes Walking (After 3:00 PM) | $37.00 | $29.00 |
Twilight (up to 18 Holes) Walking (After 2:00 PM) | $49.00 | $39.00 |
Friday - Sunday & Holidays | Summer | Fall |
18 Holes Walking | $63.00 | $49.00 |
9 Holes Walking (After 3:00 PM) | $37.00 | $29.00 |
Twilight (up to 18 Holes) Walking (After 2:00 PM) | $49.00 | $39.00 |